2024 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
9 Javion Cohen Guard Alabama 6'4 305 6.520239 6.4878
26 Emory Jones (RS) Quarterback Arizona State 6'2 210 5.149088 4.5974
25 KJ Jefferson (RSj) Quarterback Arkansas 6'3 245 5.265456 4.7013
29 Marcus Harris 4-3 DT Auburn 6'2 279 4.5657138 4.47619
15 George Holani (RSj) Running Back Boise State 5'11 208 6.2751195 6.2439
21 Hank Bachmeier Quarterback Boise State 6'1 210 5.6727328 5.06494
4 D.J. Uiagalelei Quarterback Clemson 6'4 250 6.8072704 6.07792
13 Tyler Davis 4-3 DT Clemson 6'2 300 6.4114242 6.28571
1 Grayson McCall (RSj) Quarterback Coastal Carolina 6'3 210 7.2145472 6.44156
14 Kenyon Oblad (RS) Quarterback Dixie State 6'3 190 6.3418208 5.66234
11 Jayden Daniels (RS) Quarterback LSU 6'3 185 6.4581776 5.76623
12 Noah Cain Running Back LSU 5'10 223 6.43787925 6.40585
19 Cade McNamara (RS) Quarterback Michigan 6'1 205 5.9054576 5.27273
22 Alan Bowman (RS) Quarterback Michigan 6'3 215 5.6448 5.04
8 Casey Thompson (RS) Quarterback Nebraska 6'1 194 6.5745456 5.87013
33 William Barnes (5th yr) Tackle North Carolina 6'4 320 6.6 6
18 Dillon Gabriel Quarterback Oklahoma 6'0 186 5.992728 5.35065
6 Spencer Sanders (RS) Quarterback Oklahoma State 6'1 205 6.661816 5.94805
2 Bo Nix Quarterback Oregon 6'2 213. 7.0690928 6.31169
20 Curtis Jacobs 4-3 WLB Penn State 6'1 230 5.75060826 5.73913
27 Caedan Wallace (RSj) Tackle Penn State 6'5 323 4.785 4.35
31 Keaton Ellis FS Penn State 5'11 190 3.73953465 3.72093
10 Phil Jurkovec (RS) Quarterback Pittsburgh 6'5 214. 6.5163616 5.81818
16 Kedon Slovis Quarterback Pittsburgh 6'3 215 6.2254528 5.55844
7 JT Daniels (RS) Quarterback Rice 6'2 226 6.5856 5.88
5 Spencer Rattler (RS) Quarterback South Carolina 6'1 210 6.7490864 6.02597
30 Xavier Weaver Wide Receiver USF 6'1 178 4.126359 4.04545
24 Cameron Rising (RSj) Quarterback Utah 6'2 220 5.265456 4.7013
32 Sam Hartman (RS) Quarterback Wake Forest 6'1 208 3.0545424 2.72727
3 Zion Tupuola-Fetui (RS) 4-3 DE Washington 6'4 280 7.0224 6.384
17 Edefuan Ulofoshio (RS) 3-4 ILB Washington 6'1 240 6.03 6
23 Michael Penix Jr. (RS) Quarterback Washington 6'3 218 5.5877808 4.98909

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com