2018 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
266 Devron Davis CB UTSA 6'0 210. 4.163796 3.96552
265 Adam Breneman (RS) Tight End Massachusetts 6'5 255. 4.2991689 4.27778
264 Chris Hawkins (RS) FS USC 5'11 185 4.3472079 4.32558
263 Jordan Villamin Wide Receiver Oregon State 6'5 220 4.4972718 4.40909
259 Jamar Summers CB Connecticut 6'0 185 4.706898 4.48276
262 Kyle Hicks Running Back TCU 5'10 204.. 4.510239 4.4878
261 Eldridge Massington (RS) Wide Receiver UCLA 6'2 212 4.59 4.5
260 Skai Moore (RS) 3-4 ILB South Carolina 6'2 218. 4.6595418 4.63636
258 Troy Apke FS Penn State 6'1 200. 4.72115835 4.69767
257 Kenny Young 3-4 ILB UCLA 6'1 240 4.75090635 4.72727
255 Shay Fields Wide Receiver Colorado 5'11 180 4.8681846 4.77273
256 Jamal Morrow (RS) Running Back Washington State 5'9 203. 4.80439245 4.78049
244 Kentavius Street 4-3 DE NC State 6'2 280. 5.28 4.8
233 Quinton Flowers Quarterback USF 6'0 210. 5.4109104 4.83117
254 Phillip Lindsay (RS) Running Back Colorado 5'8 190 4.90244025 4.87805
247 Aarion Springs CB Oregon 6'0 205.. 5.1413775 4.89655
232 Breeland Speaks **(RSj) 4-3 DE Ole Miss 6'3 285. 5.412 4.92
245 Carlton Davis ** CB Auburn 6'1 203. 5.213796 4.96552
253 Dalton Schultz ** (RSj) Tight End Stanford 6'6 242. 5.025 5
224 Matt Linehan Quarterback Idaho 6'3 239 5.6145488 5.01299
251 Josh Adams ** Running Back Notre Dame 6'2 213.. 5.04951195 5.02439
252 Keith Ford (RS) Running Back Texas A&M 5'11 215 5.04951195 5.02439
249 Jerome Baker ** 4-3 WLB Ohio State 6'1 225.. 5.05356696 5.04348
250 Tegray Scales 4-3 WLB Indiana 6'0 230. 5.05356696 5.04348
227 Alex Cappa (RS) Tackle Humboldt State 6'7 305. 5.555 5.05
236 Christian Campbell CB Penn State 6'1 195.. 5.3586225 5.10345
248 Shaun Dion Hamilton 3-4 ILB Alabama 6'0 235. 5.1392082 5.11364
246 Demario Richard Running Back Arizona State 5'10 219 5.14755975 5.12195
216 Riley Ferguson (RS) Quarterback Memphis 6'4 210. 5.7600032 5.14286
221 Kyle Meadows (RS) Tackle Kentucky 6'5 300. 5.665 5.15
239 Joshua Frazier 3-4 NT Alabama 6'3 321. 5.3303262 5.22581
238 P.J. Hall (RS) 4-3 DT Sam Houston State 6'0 308. 5.342862 5.2381

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com