2018 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
257 Kenny Young 3-4 ILB UCLA 6'1 240 4.75090635 4.72727
258 Troy Apke FS Penn State 6'1 200. 4.72115835 4.69767
259 Jamar Summers CB Connecticut 6'0 185 4.706898 4.48276
260 Skai Moore (RS) 3-4 ILB South Carolina 6'2 218. 4.6595418 4.63636
261 Eldridge Massington (RS) Wide Receiver UCLA 6'2 212 4.59 4.5
262 Kyle Hicks Running Back TCU 5'10 204.. 4.510239 4.4878
263 Jordan Villamin Wide Receiver Oregon State 6'5 220 4.4972718 4.40909
264 Chris Hawkins (RS) FS USC 5'11 185 4.3472079 4.32558
265 Adam Breneman (RS) Tight End Massachusetts 6'5 255. 4.2991689 4.27778
266 Devron Davis CB UTSA 6'0 210. 4.163796 3.96552

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com