2018 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
131 Nick DeLuca (RS) 4-3 MLB North Dakota State 6'3 245. 6.6046188 6.57176
192 Micah Kiser (RS) 4-3 MLB Virginia 6'2 240. 6.10882215 6.07843
49 Lorenzo Carter 4-3 SLB Georgia 6'6 250... 7.327125 7.3125
39 Dorian O'Daniel (RS) 4-3 WLB Clemson 6'1 223.. 7.44964956 7.43478
73 Roquan Smith ** 4-3 WLB Georgia 6'1 236..... 7.10509182 7.09091
76 Darius Leonard (RS) 4-3 WLB South Carolina State 6'2 234.. 7.05756696 7.04348
113 Foyesade Oluokun (RS) 4-3 WLB Yale 6'2 229. 6.7090413 6.69565
117 Shaquem Griffin (RS) 4-3 WLB UCF 6'1 227... 6.69161652 6.67826
194 Fred Warner 4-3 WLB BYU 6'3 230. 6.09913392 6.08696
212 Malik Jefferson ** 4-3 WLB Texas 6'2 236.. 5.83774218 5.82609
249 Jerome Baker ** 4-3 WLB Ohio State 6'1 225.. 5.05356696 5.04348
250 Tegray Scales 4-3 WLB Indiana 6'0 230. 5.05356696 5.04348
32 Isaiah Oliver** CB Colorado 6'1 190.... 7.5310305 7.17241
36 Mike Hughes ** CB UCF 5'10 189.. 7.4948265 7.13793
42 Jaire Alexander ** CB Louisville 5'11 192.. 7.4224185 7.06897
43 Denzel Ward CB Ohio State 5'10 191..... 7.4224185 7.06897
47 Jalen Davis CB Utah State 5'10 185.. 7.35 7
54 Kevin Tolliver ** CB LSU 6'2 196. 7.2775815 6.93103
55 Darius Phillips CB Western Michigan 5'10 193.. 7.2775815 6.93103
69 Donte Jackson ** CB LSU 5'11 175.. 7.132755 6.7931
75 Quenton Meeks ** CB Stanford 6'1 209. 6.879306 6.55172
82 Parry Nickerson (RS) CB Tulane 5'10 182 7.0255815 6.69103
83 Tremon Smith CB Central Arkansas 5'10 200. 7.024143 6.68966
86 Holton Hill ** CB Texas 6'2 196.. 6.990102 6.65724
90 Josh Jackson **(RSj) CB Iowa 6'0 196.... 6.9517245 6.62069
91 J.C. Jackson ** (RSj) CB Maryland 5'11 193. 6.9517245 6.62069
105 Tavarus McFadden ** CB Florida State 6'2 205.. 6.7344795 6.41379
116 Anthony Averett (RS) CB Alabama 6'0 185. 6.6982755 6.37931
128 Rashard Fant (RS) CB Indiana 5'10 180. 6.625857 6.31034
136 Brandon Facyson (RS) CB Virginia Tech 6'2 197 6.599796 6.28552
137 Avonte Maddox CB Pittsburgh 5'9 180. 6.589653 6.27586
148 Michael Joseph CB Dubuque 6'1 186. 6.517245 6.2069
155 Nick Nelson **(RSj) CB Wisconsin 5'11 208. 6.4810305 6.17241
160 Duke Dawson CB Florida 5'10 202.. 6.4086225 6.10345
172 Isaac Yiadom CB Boston College 6'1 190.. 6.263796 5.96552
175 Grant Haley CB Penn State 5'9 190. 6.2275815 5.93103

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com