2018 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
86 Holton Hill ** CB Texas 6'2 196.. 6.990102 6.65724
93 Poona Ford 4-3 DT Texas 6'0 306. 6.897138 6.7619
200 Michael Dickson ** Punter Texas 6'3 205. 6 8
212 Malik Jefferson ** 4-3 WLB Texas 6'2 236.. 5.83774218 5.82609
45 Christian Kirk ** Wide Receiver Texas A&M 5'10 200... 7.3718154 7.22727
240 Armani Watts FS Texas A&M 5'11 205. 5.32884165 5.30233
252 Keith Ford (RS) Running Back Texas A&M 5'11 215 5.04951195 5.02439
138 Keke Coutee** Wide Receiver Texas Tech 5'11 175. 6.583641 6.45455
87 Logan Woodside (RS) Quarterback Toledo 6'2 210. 6.9818224 6.23377
82 Parry Nickerson (RS) CB Tulane 5'10 182 7.0255815 6.69103
36 Mike Hughes ** CB UCF 5'10 189.. 7.4948265 7.13793
117 Shaquem Griffin (RS) 4-3 WLB UCF 6'1 227... 6.69161652 6.67826
217 Tre'Quan Smith ** (RSj) Wide Receiver UCF 6'1 210. 5.7490872 5.63636
7 Josh Rosen ** Quarterback UCLA 6'4 226.. 8.125096 7.25455
60 Kolton Miller ** (RSj) Tackle UCLA 6'8 310.. 7.2226 6.566
163 Jordan Lasley **(RSj) Wide Receiver UCLA 6'1 203.. 6.3518154 6.22727
183 Najee Toran Guard UCLA 6'2 307. 6.1770717 6.14634
243 Jaleel Wadood SS UCLA 5'9 185 5.28833556 5.27778
257 Kenny Young 3-4 ILB UCLA 6'1 240 4.75090635 4.72727
261 Eldridge Massington (RS) Wide Receiver UCLA 6'2 212 4.59 4.5
145 Devonte Boyd (RS) Wide Receiver UNLV 6'1 185 6.5372718 6.40909
2 Sam Darnold **(RSs) Quarterback USC 6'3 221.... 8.7272752 7.79221
35 Uchenna Nwosu 3-4 OLB USC 6'2 240.. 7.497963 6.81633
89 Deontay Burnett ** Wide Receiver USC 6'0 170. 6.9545436 6.81818
95 Ronald Jones II Running Back USC 6'0 200.... 6.86341635 6.82927
107 Rasheem Green ** 3-4 DE USC 6'5 275... 6.7264818 6.59459
264 Chris Hawkins (RS) FS USC 5'11 185 4.3472079 4.32558
104 Deadrin Senat (RS) 4-3 DT USF 6'0 314. 6.751431 6.61905
233 Quinton Flowers Quarterback USF 6'0 210. 5.4109104 4.83117
180 Darren Carrington II (RS) Wide Receiver Utah 6'3 205. 6.1793436 6.05818
234 Lowell Lotulelei 3-4 NT Utah 6'2 310. 5.3961264 5.29032
47 Jalen Davis CB Utah State 5'10 185.. 7.35 7
26 Will Hernandez (RS) Guard UTEP 6'2 348.. 7.6478088 7.60976
19 Marcus Davenport 4-3 DE UTSA 6'6 264... 7.788 7.08
266 Devron Davis CB UTSA 6'0 210. 4.163796 3.96552
235 Oren Burks (RS) 3-4 ILB Vanderbilt 6'3 233. 5.3904582 5.36364
141 Andrew Brown 3-4 DE Virginia 6'4 285. 6.5610786 6.43243
174 Quin Blanding SS Virginia 6'2 215 6.23466444 6.22222
192 Micah Kiser (RS) 4-3 MLB Virginia 6'2 240. 6.10882215 6.07843
15 Tremaine Edmunds ** 3-4 ILB Virginia Tech 6'5 253... 7.8572709 7.81818
44 Tim Settle ** (RSs) 4-3 DT Virginia Tech 6'3 329.. 7.382862 7.2381
71 Terrell Edmunds ** (RSj) SS Virginia Tech 6'0 217.. 7.12533222 7.11111
136 Brandon Facyson (RS) CB Virginia Tech 6'2 197 6.599796 6.28552
181 Wyatt Teller (RS) Guard Virginia Tech 6'5 314. 6.1770717 6.14634
24 Jessie Bates III **(RSs) FS Wake Forest 6'1 200... 7.66604955 7.62791
72 Duke Ejiofor (RS)(+) 4-3 DE Wake Forest 6'3 264. 7.106 6.46
14 Vita Vea **(RSj) 3-4 NT Washington 6'4 347... 7.8967788 7.74194
98 Dante Pettis Wide Receiver Washington 6'1 192.. 6.8154564 6.68182
184 Azeem Victor (RS) 3-4 ILB Washington 6'1 240. 6.1670418 6.13636
218 Lavon Coleman (RS) Running Back Washington 5'11 235. 5.7358566 5.70732
57 Hercules Mata'afa ** (RSj) 3-4 OLB Washington State 6'1 254... 7.26 6.6
70 Luke Falk (RS) Quarterback Washington State 6'4 223.. 7.1272768 6.36364
159 Cole Madison (RS) Tackle Washington State 6'5 314. 6.435 5.85
165 Cody O'Connell (RS) Guard Washington State 6'9 368. 6.3241434 6.29268
256 Jamal Morrow (RS) Running Back Washington State 5'9 203. 4.80439245 4.78049
129 Justin Crawford Running Back West Virginia 5'11 199 6.61829685 6.58537

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com