2018 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
169 Van Smith ** FS Clemson 5'11 185 6.31046535 6.27907
137 Avonte Maddox CB Pittsburgh 5'9 180. 6.589653 6.27586
171 Taylor Hearn ** (RSj) Guard Clemson 6'5 330. 6.2751195 6.2439
162 Kendrick Norton ** 4-3 DT Miami 6'3 312 6.362862 6.2381
87 Logan Woodside (RS) Quarterback Toledo 6'2 210. 6.9818224 6.23377
163 Jordan Lasley **(RSj) Wide Receiver UCLA 6'1 203.. 6.3518154 6.22727
174 Quin Blanding SS Virginia 6'2 215 6.23466444 6.22222
148 Michael Joseph CB Dubuque 6'1 186. 6.517245 6.2069
173 Christopher Herndon Tight End Miami 6'4 253. 6.23770335 6.20667
176 Kerryon Johnson ** Running Back Auburn 6'0 213.. 6.2260956 6.19512
155 Nick Nelson **(RSj) CB Wisconsin 5'11 208. 6.4810305 6.17241
179 Metuisela 'Unga Tight End Hawaii 6'5 240 6.19750335 6.16667
181 Wyatt Teller (RS) Guard Virginia Tech 6'5 314. 6.1770717 6.14634
182 Royce Freeman Running Back Oregon 5'11 230. 6.1770717 6.14634
183 Najee Toran Guard UCLA 6'2 307. 6.1770717 6.14634
184 Azeem Victor (RS) 3-4 ILB Washington 6'1 240. 6.1670418 6.13636
160 Duke Dawson CB Florida 5'10 202.. 6.4086225 6.10345
188 Kamryn Pettway ** (RSj) Running Back Auburn 6'0 235 6.1280478 6.09756
177 Michael Gallup Wide Receiver Colorado State 6'1 198.. 6.2127282 6.09091
189 Jason Cabinda 3-4 ILB Penn State 6'1 232. 6.12136455 6.09091
194 Fred Warner 4-3 WLB BYU 6'3 230. 6.09913392 6.08696
192 Micah Kiser (RS) 4-3 MLB Virginia 6'2 240. 6.10882215 6.07843
99 Mike White (RS) Quarterback Western Kentucky 6'4 225. 6.8072704 6.07792
180 Darren Carrington II (RS) Wide Receiver Utah 6'3 205. 6.1793436 6.05818
195 Genard Avery 3-4 ILB Memphis 6'1 255. 6.07567725 6.04545
110 Mason Rudolph Quarterback Oklahoma State 6'3 235.... 6.72 6
132 Andrew Trumbetti 4-3 DE Notre Dame 6'4 260 6.6 6
133 Chase Winovich 4-3 DE Michigan 6'3 253 6.6 6
134 Dorance Armstrong Jr. ** 4-3 DE Kansas 6'4 246. 6.6 6
135 Marcell Frazier 4-3 DE Missouri 6'5 265. 6.6 6
190 Trenton Thompson ** 4-3 DT Georgia 6'4 295 6.12 6
191 Justin Watson Wide Receiver Penn 6'2 215. 6.12 6
196 Ian Thomas Tight End Indiana 6'5 248. 6.03 6
197 Nyheim Hines ** Running Back NC State 5'8 197. 6.03 6
201 Matthew Thomas 3-4 ILB Florida State 6'3 227 5.99893545 5.96909
172 Isaac Yiadom CB Boston College 6'1 190.. 6.263796 5.96552
202 Ito Smith Running Back Southern Mississippi 5'9 201. 5.9809761 5.95122
203 Akrum Wadley Running Back Iowa 5'10 194.. 5.9809761 5.95122
142 Orlando Brown ** (RSj) Tackle Oklahoma 6'8 345... 6.545 5.95
199 Bilal Nichols 3-4 DE Deleware 6'4 306. 6.064869 5.94595
175 Grant Haley CB Penn State 5'9 190. 6.2275815 5.93103
204 Diocemy Saint Juste (RS) Running Back Hawaii 5'8 200 5.957439 5.9278
124 Kyle Allen Quarterback Houston 6'3 210 6.6327296 5.92208
198 Auden Tate ** Wide Receiver Florida State 6'5 225. 6.0272718 5.90909
154 Mason Cole Tackle Michigan 6'5 297. 6.49 5.9
208 Damon Webb SS Ohio State 5'11 195. 5.90066778 5.88889
187 Levi Wallace CB Alabama 6'0 183.. 6.1551735 5.86207
209 Tyree Robinson (RS) FS Oregon 6'3 199. 5.88977235 5.86047
210 Ryan Nall ** (RSj) Running Back Oregon State 6'2 237. 5.8829283 5.85366
158 Jamarco Jones Tackle Ohio State 6'5 310. 6.435 5.85

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com