2018 NFL Draft Prospects

* Denotes Underclassmen

Top 32 / 33-64 / 65-100 / 101-150 / 151-200 / 201-256 / 257-300 / The Rest



Rank Player Position College Height Weight PVR Grade
102 James Washington Wide Receiver Oklahoma State 5'11 213.... 6.7690872 6.63636
110 Mason Rudolph Quarterback Oklahoma State 6'3 235.... 6.72 6
232 Breeland Speaks **(RSj) 4-3 DE Ole Miss 6'3 285. 5.412 4.92
18 Tyrell Crosby Tackle Oregon 6'5 309... 7.8155 7.105
182 Royce Freeman Running Back Oregon 5'11 230. 6.1770717 6.14634
209 Tyree Robinson (RS) FS Oregon 6'3 199. 5.88977235 5.86047
247 Aarion Springs CB Oregon 6'0 205.. 5.1413775 4.89655
210 Ryan Nall ** (RSj) Running Back Oregon State 6'2 237. 5.8829283 5.85366
263 Jordan Villamin Wide Receiver Oregon State 6'5 220 4.4972718 4.40909
191 Justin Watson Wide Receiver Penn 6'2 215. 6.12 6
1 Saquon Barkley ** Running Back Penn State 6'0 233... 9.11853585 9.07317
65 Mike Gesicki Tight End Penn State 6'5 247.. 7.14666555 7.11111
67 Daesean Hamilton Wide Receiver Penn State 6'1 206.. 7.14 7
106 Curtis Cothran (RS) 3-4 DE Penn State 6'5 280 6.7264818 6.59459
143 Marcus Allen FS Penn State 6'2 207.. 6.54418815 6.51163
144 Saeed Blacknall Wide Receiver Penn State 6'2 208 6.542841 6.41455
175 Grant Haley CB Penn State 5'9 190. 6.2275815 5.93103
189 Jason Cabinda 3-4 ILB Penn State 6'1 232. 6.12136455 6.09091
236 Christian Campbell CB Penn State 6'1 195.. 5.3586225 5.10345
258 Troy Apke FS Penn State 6'1 200. 4.72115835 4.69767
21 Brian O'Neill **(RSj) Tackle Pittsburgh 6'7 297.. 7.755 7.05
137 Avonte Maddox CB Pittsburgh 5'9 180. 6.589653 6.27586
168 Max Browne (RS) Quarterback Pittsburgh 6'5 230 6.3127232 5.63636
207 Quadree Henderson ** Wide Receiver Pittsburgh 5'8 190 5.9345436 5.81818
242 Jordan Whitehead ** SS Pittsburgh 5'11 195. 5.28833556 5.27778
52 Kyle Lauletta (RS) Quarterback Richmond 6'3 215.. 7.3018176 6.51948
33 Kemoko Turay 3-4 OLB Rutgers 6'5 252... 7.524 6.84
238 P.J. Hall (RS) 4-3 DT Sam Houston State 6'0 308. 5.342862 5.2381
103 Rashaad Penny Running Back San Diego State 5'11 220... 6.76536855 6.73171
118 Kameron Kelly FS San Diego State 6'2 200. 6.6844158 6.65116
88 Trey Quinn (RSj) Wide Receiver SMU 6'0 202. 6.9545436 6.81818
140 Hayden Hurst ** Tight End South Carolina 6'4 250.. 6.56599665 6.53333
260 Skai Moore (RS) 3-4 ILB South Carolina 6'2 218. 4.6595418 4.63636
76 Darius Leonard (RS) 4-3 WLB South Carolina State 6'2 234.. 7.05756696 7.04348
46 Dallas Goedert (RS) Tight End South Dakota State 6'5 256... 7.36999665 7.33333
78 Jake Wieneke (RS) Wide Receiver South Dakota State 6'4 215. 7.0472718 6.90909
96 Courtland Sutton **(RSj) Wide Receiver Southern Methodist 6'4 216..... 6.8618154 6.72727
63 Tarvarius Moore FS Southern Miss 6'1 199.. 7.19860395 7.16279
202 Ito Smith Running Back Southern Mississippi 5'9 201. 5.9809761 5.95122
206 Korey Robertson ** (RSj) Wide Receiver Southern Mississippi 6'2 210. 5.9345436 5.81818
74 Justin Reid ** FS Stanford 6'1 204..... 7.10511885 7.06977
75 Quenton Meeks ** CB Stanford 6'1 209. 6.879306 6.55172
100 Harrison Phillips 4-3 DT Stanford 6'3 303.. 6.8000034 6.66667
253 Dalton Schultz ** (RSj) Tight End Stanford 6'6 242. 5.025 5
262 Kyle Hicks Running Back TCU 5'10 204.. 4.510239 4.4878
51 John Kelly ** Running Back Tennessee 5'10 216.. 7.30463145 7.26829
130 Khalil McKenzie ** 4-3 DT Tennessee 6'5 314. 6.6057138 6.47619
64 Ebenezer Ogundeko (RS) 3-4 OLB Tennessee State 6'3 240. 7.165719 6.51429
29 Connor Williams ** Tackle Texas 6'5 320.. 7.645 6.95
62 Deshon Elliot ** FS Texas 6'2 205.. 7.19860395 7.16279

*All player, team, and league information found on thedraftchannel.com is for informational purposes only and is not guaranteed for accuracy by thedraftchannel.com. If you find information within the site that you feel is inaccurate please email the update to JPN@thedraftchannel.com